Socket Screw
Allen Cap
MATERIAL | STEEL FASTENERS |
GRADE | A2-70 , A2-80 , A4-70 , A4-80 , 200 SERIES |
STANDARD | METRIC DIN 912 , IS 2269 |
SIZE IN DIA | METRIC M2 ~ M36 INCHES 3/16" ~ 1.1/2" |
SIZE IN LENGTH | METRIC 6 MM TO 300 MM |
MANUFACTURING BY | COLD FORMING |
Button Head
MATERIAL | STEEL FASTENERS |
GRADE | A2-70 , A4-70 |
STANDARD | ISO 7380 |
SIZE IN DIA | M3 ~ M12 |
SIZE IN LENGTH | 10 MM ~ 100 MM |
MANUFACTURING BY | COLD FORMING |
Allen Csk
MATERIAL | STEEL FASTENERS |
GRADE | A2-70 , A4-70 , 200 SERIES |
STANDARD | ASTM/ASME A/SA 192/194 |
SIZE IN DIA | B 8 (304), B 8C (SS 347). B 8M (SS 316), B 8T (SS 321), A2, A4 |
MANUFACTURING BY | COLD FORMING |
Allen Grub
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 SERIES |
STANDARD | METRIC DIN 913 , DIN 914 , DIN 915 , DIN 916 |
SIZE IN DIA | METRIC M2 ~ M24 |
SIZE IN LENGTH | METRIC 4 MM TO 100 MM |
MANUFACTURING BY | COLD FORMING |