Nut
Hex Nut
MATERIAL | STEEL FASTENERS |
GRADE | A2-70 , A2-80 , A4-70 , A4-80 , 200 SERIES |
STANDARD | METRIC DIN 934 , ISO 4032 , IS 1363 , IS 1364 |
SIZE IN DIA | METRIC M2 ~ M24 |
MANUFACTURING BY | COLD FORMING |
Lock Nut
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 SERIES |
STANDARD | METRIC DIN 439 |
SIZE IN DIA | METRIC M6 ~ M56 |
MANUFACTURING BY | COLD FORMING HOT FORMING |
Heavy Hex Nut
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , A194 GRADE 8 & 8M |
STANDARD | ANSI B18 ANSI B18.2.2 & ANSI B18.2.4 |
SIZE IN DIA | M6 ~ M56 & 1/4" ~ 2" |
MANUFACTURING BY | COLD FORMING HOT FORMING |
Weld Nut
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 SERIES |
STANDARD | METRIC DIN 929 |
SIZE IN DIA | METRIC M3 ~ M12 |
MANUFACTURING BY | COLD FORMING |
Dome Nut
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 SERIES |
STANDARD | METRIC DIN 1587 |
SIZE IN DIA | METRIC M3 ~ M24 |
MANUFACTURING BY | COLD FORMING |
Flange Nut
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 SERIES |
STANDARD | METRIC DIN 6923 |
SIZE IN DIA | METRIC M3 ~ M24 |
MANUFACTURING BY | COLD FORMING |
Eye Nut
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 |
STANDARD | METRIC DIN 582 |
SIZE IN DIA | METRIC M6 ~ M36 |
MANUFACTURING BY | HOT FORMING |
Nylock Nut
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 SERIES |
STANDARD | METRIC DIN 982 , 985 |
SIZE IN DIA | METRIC M3 ~ M24 |
MANUFACTURING BY | COLD FORMING |
Square Nut
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 SERIES |
STANDARD | METRIC DIN 557 |
SIZE IN DIA | METRIC M3 ~ M24 |
MANUFACTURING BY | COLD FORMING |
Nylock Nut
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 SERIES |
STANDARD | METRIC DIN 982 , 985 |
SIZE IN DIA | METRIC M3 ~ M24 |
MANUFACTURING BY | COLD FORMING |