Machine Screw
Cheese Head
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 SERIES |
STANDARD | METRIC DIN 85 , BS 450 |
SIZE IN DIA | M2 ~ M10 , 1/8" ~ 3/8" |
MANUFACTURING BY | COLD FORMING |
CSK Head
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 SERIES |
STANDARD | METRIC DIN 963 , BS 450 |
SIZE IN DIA | M2 ~ M16 , 1/8" ~ 5/8" |
MANUFACTURING BY | COLD FORMING |
Pan Philipse
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 |
STANDARD | METRIC DIN 7985 |
SIZE IN DIA | M2 ~ M8 |
MANUFACTURING BY | COLD FORMING |
Csk Philipse
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 SERIES |
STANDARD | METRIC DIN 965 |
SIZE IN DIA | M2 ~ M8 |
MANUFACTURING BY | COLD FORMING |