Bolt & Screw
Hex Screw & Hex Bolt
MATERIAL | STEEL FASTENERS |
GRADE | A2-50 , A2-70 , A2-80 , A4-50 , A4-70 , A4-80 , 200 SERIES |
STANDARD | METRIC - DIN 933 , DIN 931 , ISO 4014 , ISO 4017 , IS 1363 / 4 |
SIZE IN DIA | METRIC - M3 ~ M56 |
SIZE IN LENGTH | METRIC - 6 MM TO 500 MM |
MANUFACTURING BY | COLD FORMING |
U Bolt
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 , 200 SERIES |
SIZE IN DIA | METRIC - M5 ~ M36 |
MANUFACTURING BY | COLD FORMING |
Eye Bolt
MATERIAL | STEEL FASTENERS |
GRADE | A2 , A4 |
STANDARD | DIN 580 |
SIZE IN DIA | M6 ~ M36 |
MANUFACTURING BY | HOT FORMING |
Coach Screw
MATERIAL | STEEL FASTENERS |
GRADE | A2-70 , A4-70 , 200 SERIES |
STANDARD | METRIC - DIN 571 |
SIZE IN DIA | METRIC - M5 ~ M24 |
SIZE IN LENGTH | METRIC - 12 MM TO 200 MM |
MANUFACTURING BY | COLD FORMING |
Flange Bolt
MATERIAL | STEEL FASTENERS |
GRADE | A2-70, A4-70 |
STANDARD | METRIC DIN 6921 |
SIZE IN DIA | METRIC - M5 ~ M12 |
SIZE IN LENGTH | METRIC - 12 MM TO 100 MM |
MANUFACTURING BY | COLD FORMING |
Carriage Bolt
MATERIAL | STEEL FASTENERS |
GRADE | A2-70 , A4-70 , 200 SERIES |
STANDARD | METRIC DIN 603 |
SIZE IN DIA | METRIC - M5 ~ M24 |
SIZE IN LENGTH | METRIC - 12 MM TO 200 MM |
MANUFACTURING BY | COLD FORMING |